Features Specifications: Hydraulic Universal Testing Machine
Specification:
| Type | WE-300 | WE-600 | ||
| Max Testing Force (KN) | 300 | 600 | ||
| Accuracy Level | ±1.0% | |||
| Measuring Range | 060 | 0120 | ||
| 0150 | 0300 | |||
| 0300 | 0600 | |||
| Distance between grips in tensile testing (mm) | 550 | |||
| up to 850 | up to 800 | |||
| Range of specimen dimension | Round Specimen | Standard diameter of clamping(mm) | Φ20Φ35 | |
| optional | Φ4Φ10 Φ8Φ20 | Φ6Φ12 Φ10Φ20 | ||
| Fiat Specimen | 30(Clip width 60) | 40(Clip width 60) | ||
| Max distance between compression plats in compression test | 500 | 450 | ||
| Max distance between two bearing supports in bending test(mm) | 600 | |||
| Accessories of Bending test | optional | |||
| Max stroke of the piston(mm) | 150 | 200 | ||
| Max lifting/falling speed of piston(without loading) | 100min/min | |||
| Lifting/falling speed of moving crossbeam | ≥300mm/min | |||
| Load keeping time | ≥30s | |||
| Hydraulic holding | optional | |||
| Max output of oil pump | 2.9 L/min | 3.9L/min | ||
| Measuring cabinet | CCTM-D | |||
| Size of dynamometer(mm) | 1500×810×1920 | |||
| Total capacity of power(KVA) | 2.3 | 3.2 | ||
| Gross weight of Main machine(kg) | 2000 | 2600 | ||
| Gross weight of Dynamometer cabinet(kg) | 370 | |||
No comments:
Post a Comment